Tel.: 8615989623158
E-mail: sales@grandetop.com
Pneumatic Horizontal Shock Test System is used to measure and determine the horizontal impact resistance of a product or package, and to evaluate the reliability and structural integrity of the test unit in a horizontal impact environment. The system can perform conventional half-sine wave, post-peak sawtooth wave, or square wave shock test to realize the shock energy that the product is subjected to in the actual environment, thereby improving the product or packaging structure.
Features
Pneumatic cylinder driving with advantages of large driving force, short accelerating stroke, low cost and pollution free.
Trapezoidal guide posts: large supporting force, good lubricity and full-automatic positioning table.
Automatic control of shock speed: the shock overload value is achieved by adjusting the air pressure.
Adopts the high strength and hardness cast aluminum table, which has high first-order resonance frequency, featured with low noise and no clutter
The most reliable double-brake system: effectively avoids secondary rebound collisions, more securely positioning the table, and more reliably guarantees the safety of the operator.
Multiple waveforms: can perform conventional half-sine waves, post-peak sawtooth waves, or square waves.
Easy installation: the device comes with a base, due to short driving stroke of the pneumatic cylinder, the footprint is small.
Integrated control & measurement system: the system comes with a variety of waveform tolerance bands that comply with the MIL-810 standard, automatically generates test reports after the test is completed.
System scalability: the system can be designed as a bidirectional shock according to user needs, saving test time more effectively.
Technical Parameters:
Model | PHST-10 | PHST-50 | PHST-100 | PHST-200 | PHST-500 | PHST-1000 | PHST-2000 | PHST-3000 | |
Table Size(mm) | 200*200 | 500*500 | 600*600 | 800*800 | 1000*1000 | 1200*1200 | 1500*1500 | 2000*2000 | |
Max Loading (kg) | 10 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | |
Peak/Max. Acceleration(G) | Half-Sine | 10~5000 | 10~1500 | 10~1000 | 10~800 | 10~600 | 10~500 | 10~200 | 10~150 |
Post-Peak Sawtooth | 10~200 | 10~100 | 10~50 | ||||||
Trapezoid | / | 15~200 | 15~100 | 15~60 | 15~60 | 6~60 | 8~60 | ||
Pulse duration(ms) | Half-Sine | 0.3~40 | 1~60 | 1.5~60 | 2~60 | 2.5~60 | 3~60 | 6~60 | 8~60 |
Post-Peak Sawtooth | 3~18 | 6~18 | |||||||
Trapezoid | / | 3~18 | 6~18 | ||||||
Bump Waveform(Option) | Half Sine Waveform | ||||||||
Bump Peak Acceleration (g) | 5~150 | 5~100 | 5~80 | 5~60 | / | ||||
Bump Pulse Duration(ms) | 2~30 | 3~30 | 4~60 | / | |||||
Bump Rate (Times/Min) | 10~120 | 10~80 | 10~60 | 10~40 | / | ||||
Overall Dimension (mm) | 2950×1240×1000 | 3300×1150×850 | 3500×1240×1100 | 3740×1440×1050 | 4250×1450×1100 | 4500×1650×850 | 5500×2000×850 | 6000×2200×850 | |
Weight (kg) | 3700 | 3600 | 4800 | 5856 | 6500 | 7000 | 8000 | 9000 | |
Environment | Temperature range 0~40℃, Humidity ≤ 80% (non-condensing) | ||||||||
Power | 1-phase AC220V±10% 50Hz | ||||||||
Air source | ≤1MPa | ||||||||
Installation Condition | Foundation-free, the cement floor shall be leveled and the working distance of 800 ~ 1000mm shall be reserved around the equipment | ||||||||
Standards | IEC68-2-27MIL-STD-202MIL-STD-750MIL-STD-810MIL-STD-883UN38.3IEC62281IEC62133-2UL2054IEEE1625SAEJ2929IEC62660-2ISO12405-3UL2580 |
Note:
The parameters in the table are for reference only, and the parameters agreed upon by the supplier and the buyer shall prevail.
Bump function, Post-peak Sawtooth and Trapezoid waveforms are optional.