Tel.: 8615989623158
E-mail: sales@grandetop.com
AV Series Electromagnetic Vibration System simulates the vibration environment under the laboratory condition, and test the impact strength as well as reliability of various vibration test applications. In the laboratory, with the aid of vibration testing system, model simulation of reproduction of sinusoidal, random, resonant search and dwell classical shock and road simulation., etc. can be achieved. It is essential for product quality assurance, new product research and development.
AV series electromagnetic vibration testing system is specially designed to meet the need for long time operation, installation of vibration resistant base can achieve vertical and horizontal vibration. The standard platform is installed with high efficiency airbag shock isolation device so that the vibration transmitted to the building can be minimized, at the sane time avoid the need of additional foundation in most of the cases.
A complete set of vibration testing system is composed of shaker, power and vibration measuring control system, in accordance with relevant national and international standards(such as: MIL-STD, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIB, BS, MIL-STD 883, Method 2002 & MIL--STD-202, Method 214, etc., to provide technical support for establishing product quality inspection.
Features
Rugged suspension system and linear motion guiding, strong carrying capacity, good guiding functions, high stability.
Load center airbag has high static stiffness and low dynamic stiffness, strong carrying capacity, perfect performance on amplitude variation.
High efficiency D class power switching, 3-sigma peak current, provide finest power consumption and minimize harmonic distortion.
Quick self-diagnosis with safety interlock, high safety reliability.
Airbag shock isolation device for vibration platform without the need of additional foundation, perfect reproduction of vibrational wave and reduce vibration transmittance.
Provide horizontal and vertical expansion platform for different application.Simple controller operation.
Technical ParametersⅠ
Model | AV100 | AV203 | AV207 | AV210 | AV220 | AV230 | AV240 | AV250 | AV260 |
FrequencyRange(Hz) | 1-6000 | 1-4500 | 1-4500 | 1-3300 | 1-3000 | 1-3000 | 2-3000 | 1-2700 | 1-2700 |
Max.Sine Force (kgf/KN) | 100 (0.98) | 300(2.94) | 700(6.9) | 1100(1.2) | 2200(21.56) | 3200(31.36) | 4000(39.2) | 5000(49) | 6000(58.8) |
Max. Displacement p~p(mm) | 25 | 40 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Max. Acceleration(g) | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Velocity(m/s) | 1.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Max Load(kg) | 50 | 120 | 300 | 300 | 400 | 400 | 500 | 1000(2000) | 1000(2000) |
Shaker Model | A100 | A203 | A207 | A210 | A220 | A230 | A240 | A250 | A260 |
Armature Weight | 1.5 | 3 | 7 | 11 | 22 | 32 | 40 | 50 | 50 |
Armature Diameter (mm) | ¢120 | ¢150 | ¢200 | ¢240 | ¢320 | ¢400 | ¢440 | ¢445 | ¢445 |
Shaker Weight(kg) | 180 | 460 | 920 | 1100 | 1900 | 2800 | 2800 | 4800 | 4800 |
Shaker Dimension(mm)(L×W×H) | 370x460x500 | 780x570x670 | 920x740x780 | 920x740x785 | 1080x920x1050 | 1270x980x1140 | 1400x960x1140 | 1600x1180x1280 | 1650x1180x1280 |
Power Amplifier Model | 100PA | 203PA | 207PA | 210PA | 210PA | 210PA | 210PA | 210PA | 210PA |
Power Amplifier Weight(kg) | 35 | 330 | 390 | 400 | 470 | 520 | 540 | 560 | 630 |
Power Amplifier Dimension(mm)(L*W*H) | 430x365x160 | 910x610x1150 | 910x610x1150 | 910x610x1150 | 910x610x1150 | 910x610x1150 | 910x620x2000 | 910x620x2000 | 910x620x2000 |
Cooling Unit | B100(0.5kW) | B750(0.75kW) | B3000(4kW) | B7000(7.5kW) | B1500(15kW) | B8000(22kW) | |||
Cooling Unit Dimension(mm)(L*W*H) | 500x630x850 | 760x600x1350 | 900x680x1450 | 1060x910x1980 | 1000x1370x2270 | ||||
Cooling Unit Weight(kg) | 15 | 45 | 130 | 200 | 330 | 480 | |||
Power Supply | AC 220V±10% 50Hz | AC 380V±10% 50Hz | |||||||
Power(KVA) | 2 | 7 | 17 | 23 | 42 | 56 | 76 | 95 | 100 |
Technical ParametersⅡ
Model | AV310 | AV320 | AV330 | AV340 | AV350 | AV360 | AV370 | |||
FrequencyRange(Hz) | 1-3000 | 1-3000 | 1-3000 | 1-3000 | 1-2600 | 1-2600 | 1-2500 | |||
Max.Sine Force (kgf/KN) | 1100(11.2) | 2200(22.4) | 3200(31.36) | 4000(39.2) | 5000(49) | 6000(58.8) | 7000(71.4) | |||
Max. Displacement p~p(mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |||
Max. Acceleration(g) | 85 | 90 | 95 | 100 | 90 | 100 | 100 | |||
Max. Velocity(m/s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
Max Load(kg) | 300 | 400 | 400 | 500 | 1000(2000) | 1000(2000) | 1000(2000) | |||
Shaker Model | A310 | A320 | A330 | A340 | A350 | A360 | A370 | |||
Armature Weight | 13 | 25 | 33 | 35 | 55 | 55 | 65 | |||
Armature Diameter (mm) | 240 | 340 | 340 | 440 | 440 | 440 | 450 | |||
Shaker Weight(kg) | 1020 | 1900 | 2800 | 2800 | 4800 | 4800 | 7500 | |||
Shaker Dimension(mm)(L×W×H) | 920x740x790 | 1200x870x1130 | 1400x920x1050 | 1400x920x1050 | 1650x1150x1300 | 1650x1150x1300 | 1650x1150x1300 | |||
Power Amplifier Model | LA10K | LA22K | LA30K | LA40K | LA50K | LA60K | LA70K | |||
Power Amplifier Weight(kg) | 400 | 470 | 520 | 540 | 630 | 630 | 660 | |||
Power Amplifier Dimension(mm)(L*W*H) | 910x610x1550 | 910x610x1550 | 910x610x1550 | 910x620x 2000 | 910x620x2000 | 910x620x2000 | 910x620x2000 | |||
Cooling Unit | B3000 | B7000 | B1500 | B2200 | ||||||
Cooling Unit Dimension(mm)(L*W*H) | 760x600x1350 | 900x680x1450 | 1060x910x1980 | 1000x1370x2270 | ||||||
Cooling Unit Weight(kg) | 130 | 200 | 330 | 420 | ||||||
Power Supply | AC 380V+10% 50Hz | |||||||||
Power(KVA) | 23 | 42 | 56 | 76 | 95 | 115 | 115 |
Technical Parameters Ⅲ
Model | AV420 | AV430 | AV440 | AV450 | AV460 | AV470 | |
FrequencyRange(Hz) | 1-3000 | 1-3000 | 1-3000 | 1-2500 | 1-2500 | 1-2500 | |
Max.Sine Force (kgf/KN) | 2200(22.4) | 3200(31.36) | 4000(39.2) | 5000(49) | 6000(58.8) | 7000(71.4) | |
Max. Displacement p~p(mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
Max. Acceleration(g) | 75 | 85 | 100 | 85 | 100 | 100 | |
Max. Velocity(m/s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Max Load(kg) | 400 | 500 | 500 | 500 | 500 | 500 | |
Shaker Model | A420 | A430 | A440 | A450 | A460 | A470 | |
Armature Weight | 30 | 35 | 35 | 60 | 60 | 70 | |
Armature Diameter (mm) | 340 | 440 | 440 | 440 | 440 | 450 | |
Shaker Weight(kg) | 1900 | 2800 | 2800 | 4800 | 4800 | 7500 | |
Shaker Dimension(mm)(L×W×H) | 1080x920x1050 | 1400x960x1230 | 1400x960x1230 | 1650x1150x1300 | 1650x1150x1300 | 1650x1150x1300 | |
Power Amplifier Model | LA22K | LA30K | LA40K | LA50K | LA60K | LA70K | |
Power Amplifier Weight(kg) | 470 | 520 | 540 | 570 | 630 | 660 | |
Power Amplifier Dimension(mm)(L*W*H) | 910x610x1550 | 910x610x1550 | 910x620x2050 | 910x620x2000 | 910x620x2000 | 910x620x2000 | |
Cooling Unit | B750 | B1500 | B2200 | ||||
Cooling Unit Dimension(mm)(L*W*H) | 900x680x1450 | 1060x910x1980 | 1000x1370x2270 | ||||
Cooling Unit Weight(kg) | 200 | 330 | 420 | ||||
Power Supply | AC 380V+10% 50Hz | ||||||
Power(KVA) | 42 | 56 | 75 | 95 | 115 | 115 |